app-guest-mobile¶
NovaTrek Adventure App | Mobile | Guest Experience Team
Native mobile app for on-trip guest experiences including self check-in, live maps, photo sharing, and real-time weather and trail alerts.
Tech Stack¶
React Native 0.74, TypeScript, Expo
Service Dependencies¶
Screens (7 total)¶
This application interacts with 14 microservices across 7 screens.
| Screen | Services | Description |
|---|---|---|
| Self Check-In | svc-check-in, svc-gear-inventory, svc-guest-profiles, svc-reservations, svc-safety-compliance | Guest self-service check-in with QR code scan, identity verification, waiver con... |
| Live Trip Map | svc-location-services, svc-scheduling-orchestrator, svc-trail-management, svc-weather | Real-time interactive map showing current trail position, nearby waypoints, weat... |
| Photo Upload | svc-media-gallery, svc-notifications + Google Maps Platform, Object Store | Capture and upload adventure photos with GPS metadata, auto-tagging, and instant... |
| My Reservations | svc-payments, svc-reservations, svc-trip-catalog | View upcoming and past reservations with trip details, payment history, and modi... |
| Weather and Trail Alerts | svc-notifications, svc-trail-management, svc-weather + OpenWeather API | Push-notification-driven alerts for severe weather, trail closures, and safety a... |
| Digital Wristband | svc-check-in, svc-gear-inventory | Display NFC-enabled digital wristband for tap-to-verify at activity stations and... |
| Earn Loyalty Points | svc-guest-profiles, svc-loyalty-rewards, svc-reservations | View point earnings after trip completion, tier progress, and available redempti... |
Self Check-In¶
Guest self-service check-in with QR code scan, identity verification, waiver confirmation, and wristband activation.
API Dependencies:
| Method | Endpoint | Service | Purpose |
|---|---|---|---|
| GET | GET /reservations/{reservation_id} | svc-reservations | Lookup reservation by QR |
| GET | GET /guests/{guest_id} | svc-guest-profiles | Verify guest identity |
| GET | GET /waivers | svc-safety-compliance | Validate waiver status |
| POST | POST /check-ins | svc-check-in | Create check-in record |
| GET | GET /gear-assignments/{assignment_id} | svc-gear-inventory | Confirm gear assignment |
Live Trip Map¶
Real-time interactive map showing current trail position, nearby waypoints, weather overlay, and group location.
API Dependencies:
| Method | Endpoint | Service | Purpose |
|---|---|---|---|
| GET | GET /locations | svc-location-services | Get nearby locations |
| GET | GET /trails/{trail_id} | svc-trail-management | Get trail waypoints |
| GET | GET /trails/{trail_id}/conditions | svc-trail-management | Get trail conditions |
| GET | GET /weather/current | svc-weather | Get current weather |
| GET | GET /schedule-requests/{request_id} | svc-scheduling-orchestrator | Get group schedule |
Photo Upload¶
Capture and upload adventure photos with GPS metadata, auto-tagging, and instant sharing.
API Dependencies:
| Method | Endpoint | Service | Purpose |
|---|---|---|---|
| POST | POST /media | svc-media-gallery | Upload photo |
| -- | Object Store | External | Store binary file |
| -- | Google Maps Platform | External | Reverse geocode GPS |
| POST | POST /media/{media_id}/share | svc-media-gallery | Create share link |
| POST | POST /notifications | svc-notifications | Send share notification |
My Reservations¶
View upcoming and past reservations with trip details, payment history, and modification options.
API Dependencies:
| Method | Endpoint | Service | Purpose |
|---|---|---|---|
| GET | GET /reservations | svc-reservations | List my reservations |
| GET | GET /trips/{trip_id} | svc-trip-catalog | Get trip details |
| GET | GET /payments/{payment_id} | svc-payments | Get payment details |
Weather and Trail Alerts¶
Push-notification-driven alerts for severe weather, trail closures, and safety advisories.
API Dependencies:
| Method | Endpoint | Service | Purpose |
|---|---|---|---|
| GET | GET /weather/alerts | svc-weather | Get weather alerts |
| GET | GET /trails/{trail_id}/conditions | svc-trail-management | Get trail closures |
| -- | OpenWeather API | External | Fetch severe alerts |
| POST | POST /notifications | svc-notifications | Receive push notification |
Digital Wristband¶
Display NFC-enabled digital wristband for tap-to-verify at activity stations and equipment pickup.
API Dependencies:
| Method | Endpoint | Service | Purpose |
|---|---|---|---|
| GET | GET /check-ins/{check_in_id} | svc-check-in | Get check-in status |
| GET | GET /gear-assignments/{assignment_id} | svc-gear-inventory | Verify gear assignment |
Earn Loyalty Points¶
View point earnings after trip completion, tier progress, and available redemption offers.
API Dependencies:
| Method | Endpoint | Service | Purpose |
|---|---|---|---|
| GET | GET /members/{guest_id}/balance | svc-loyalty-rewards | Get member balance |
| POST | POST /members/{guest_id}/earn | svc-loyalty-rewards | Earn points |
| GET | GET /reservations | svc-reservations | Get completed bookings |
| GET | GET /guests/{guest_id} | svc-guest-profiles | Get guest profile |