Domains¶
The NovaTrek Adventures platform is decomposed into 9 bounded contexts (domains), each owning a set of microservices with clearly defined data ownership boundaries.
Click any domain to view its comprehensive detail page including services, data stores, integrations, events, decisions, and capabilities.
System Overview¶
Domain Gallery¶
Each domain's service topology. Click a diagram to explore the domain in detail.
Domain Overview¶
| Domain | Services | Team | Events Produced | Events Consumed | Capabilities |
|---|---|---|---|---|---|
| Operations | 2 | NovaTrek Operations Team | 2 | 3 | 2 |
| Guest Identity | 1 | Guest Experience Team | 1 | 0 | 1 |
| Booking | 1 | Booking Platform Team | 2 | 1 | 1 |
| Product Catalog | 2 | Product Team | 0 | 1 | 4 |
| Safety | 3 | Safety and Compliance Team | 3 | 1 | 4 |
| Logistics | 2 | Logistics Team | 0 | 0 | 3 |
| Guide Management | 1 | Guide Operations Team | 0 | 1 | 1 |
| External | 1 | Integration Team | 0 | 0 | 2 |
| Support | 9 | Various (cross-cutting platform services) | 1 | 15 | 13 |
Service-to-Domain Map¶
Complete mapping of all microservices to their owning domain.
Cross-Domain Dependencies¶
Summary of which domains call which other domains.
| From To | Operations | Guest Identity | Booking | Product Catalog | Safety | Logistics | Guide Management | External | Support |
|---|---|---|---|---|---|---|---|---|---|
| Operations | — | 1 | 1 | 4 | 2 | 1 | 3 | · | 6 |
| Guest Identity | · | — | 1 | · | · | · | · | · | 1 |
| Booking | · | 2 | — | 2 | · | · | · | · | 4 |
| Product Catalog | · | · | · | — | 2 | · | · | · | 3 |
| Safety | · | 3 | · | 2 | — | · | 3 | · | 7 |
| Logistics | · | 1 | 2 | · | 1 | — | · | · | 2 |
| Guide Management | · | · | · | · | · | · | — | · | · |
| External | · | 1 | 2 | 1 | · | · | · | — | 2 |
| Support | · | 3 | 2 | · | · | 1 | · | · | — |
Event Flow Summary¶
| Event | Producer Domain | Consumer Domains |
|---|---|---|
reservation.created | Booking | Operations, Support |
reservation.status_changed | Booking | Support |
guest.registered | Guest Identity | Support |
checkin.completed | Operations | Support |
schedule.published | Operations | Guide Management, Support |
payment.processed | Support | Booking, Support |
incident.reported | Safety | Support |
emergency.triggered | Safety | Operations, Safety, Support |
wildlife_alert.issued | Safety | Operations, Product Catalog, Support |
Generated from architecture/metadata/ YAML files by portal/scripts/generate-domain-pages.py.