Solution Designs¶
Architecture solution designs produced through the continuous architecture workflow. Each solution maps business requirements to service changes with full capability traceability.
7 solution designs | 2 approved
| Ticket | Solution | Status | Capabilities | Services |
|---|---|---|---|---|
| NTK-10001 | Add Elevation Data to Trail Response | APPROVED | CAP-2.4 | svc-trail-management, trail-geo-data |
| NTK-10002 | NTK-10002: Adventure Category Classification - Sol... | CAP-2.1, CAP-1.2 | svc-check-in, svc-adventure-catalog | |
| NTK-10003 | Unregistered Guest Self-Service Check-in | APPROVED | CAP-2.1, CAP-1.1, CAP-1.3 | svc-check-in, svc-guest-identity, svc-scheduling-orchestrator |
| NTK-10004 | NTK-10004: Solution Design — Guide Schedule Overwr... | Assumption | CAP-2.2 | svc-scheduling-orchestrator |
| NTK-10005 | Add Wristband RFID Field to Check-In Record | DRAFT | CAP-2.1 | svc-check-in |
| NTK-10008 | NTK-10008 Solution Design — Guest Reviews and Rati... | Proposed | CAP-1.7, CAP-1.2 | svc-reviews, svc-reservations, svc-trip-catalog (+1) |
| NTK-10009 | NTK-10009 Solution Design — Refund and Dispute Man... | Proposed | CAP-5.5, CAP-5.4 | svc-payments, svc-reservations, svc-notifications (+1) |
Capability Coverage¶
Capabilities shaped by solution designs:
| Capability | Solutions |
|---|---|
| CAP-1.1 | NTK-10003 |
| CAP-1.2 | NTK-10002, NTK-10008 |
| CAP-1.3 | NTK-10003 |
| CAP-1.7 | NTK-10008 |
| CAP-2.1 | NTK-10002, NTK-10003, NTK-10005 |
| CAP-2.2 | NTK-10004 |
| CAP-2.4 | NTK-10001 |
| CAP-5.4 | NTK-10009 |
| CAP-5.5 | NTK-10009 |