User Stories and Tickets
Architecture ticket registry with capability traceability. Each ticket tracks affected services, capabilities, and links to its solution design. Capability mappings for solved tickets are derived from the Capability Changelog (single source of truth).
14 tickets | 7 with solution designs
Critical Priority
High Priority
| Ticket | Summary | Status | Capabilities | Solution |
| NTK-10002 | Adventure Category Classification for Check-In UI Patte | In Progress | CAP-2.1, CAP-1.2 | View |
| NTK-10004 | Guide Schedule Overwrite Bug in Scheduling Orchestrator | New | CAP-2.2 | View |
| NTK-10007 | Guest Loyalty Referral Program with Campaign Management | New | CAP-1.4, CAP-5.3 | — |
| NTK-10008 | Guest Reviews and Ratings Platform | New | CAP-1.7, CAP-1.2 | View |
| NTK-10009 | Refund and Dispute Management Workflows | New | CAP-5.5, CAP-5.4 | View |
| NTK-10021 | Multi-Day Trip Scheduling with Accommodation Handoffs | New | CAP-2.1, CAP-2.3 | — |
| NTK-10022 | Real-Time Adventure Tracking Dashboard Data Pipeline | New | CAP-4.1, CAP-4.5, CAP-6.1 | — |
| NTK-10023 | Loyalty Points Multi-Source Earning and Redemption Saga | New | CAP-5.3, CAP-1.4 | — |
| NTK-10024 | Partner Integration Webhook Reconciliation Flow | New | CAP-7.1, CAP-5.4 | — |
| NTK-10025 | Guest Profile Merge and Data Migration Flow | New | CAP-1.3, CAP-6.2 | — |
Medium Priority